TrackTown12
 
TRACKTOWN 2012 - HAYWARD FIELD
 

News

Recruiting notes: Georgia state track meet

Published Jan 01, 0001

JEFFERSON, Ga. -- The Georgia state track meet is almost always populated with top football prospects competing in their second sport of the year. Thi... Read more...

Dupre focused on recruiting after track

Published Jan 01, 0001

RIVER RIDGE, La. -- Triple victories at state track and field meets are unusual, but to ESPN 150 wide receiver Malachi Dupre, his sweep of three jumpi... Read more...

Class 2A results: 2013 OSAA track & field state championships

Published Jan 01, 0001

The latest Class 2A boys and girls results from the 2013 OSAA track & field state championships in Eugene.

Check this page for updated results throughout Friday's final round events from the OSAA Class 2A boys and girls 2013 OSAA track and field state championships at Hayward Field in Eugene. Find all the results of Thursday's events below and check back for continuous updates from finals of the Class 3A events which started with girls triple jump and boys discus at 3 p.m. (complete meet schedule).

Class 2A boys results | Jump to Class 2A girls results

4x100 meter relay (FINALS)

Section 1
1 Riverdale 45.69
1) Isaiah Elder 12 2) Ben Field 11
3) Collin Styring 11 4) Nathan Gruenberg 12

2 Lost River 46.43
1) Ricardo Rayas 11 2) Jair Ramos 11
3) Traegen Stradley 11 4) Tannor Stradley 12

3 Riddle 46.51
1) Lance Franco 9 2) Brandon Mattos 10
3) Daniel Harris 12 4) Nick Wiggins 12

4 Oakridge 46.96
1) Noah Berling 10 2) Ben Olsen 11
3) Joseph Fine 10 4) Aaron Jackson 12

Section 2
1 Central Linn 43.81
1) Tate Barnes 10 2) Peter Meyr 12
3) Mark LaCoste 12 4) Josue Avilez 11

2 Portland Christian 45.20
1) Curtis Farmer 12 2) David Guild 11
3) Jesse DeLucia 11 4) Austin Wisenbaker 12

3 Oakland 45.35
1) Colby DeVasier 11 2) Gage Lyons 12
3) Chris Garrison 12 4) David Henry 12

4 Union 45.37
1) Daniel Colton 11 2) Brooke Scantling 9
3) Kenneth Sipp 11 4) Trevor Verhelst 9

5 Enterprise 45.68
1) Rocky Davidson 10 2) Alex Tyler 11
3) Dustin Dean 12 4) Austin Burns 12

6 Waldport 46.07
1) Casey Sell 12 2) Elijah Tucker 12
3) Patrick Chapman 12 4) Caleb Bullock 11

1500 meter (FINAL)

1. Sisay Gillock, 11, Portland Christian, 4:10.06
2. Kody Osborne, 12, East Linn Ch., 4:11.59
3. David Ribich, 11, Enterprise, 4:18.84
4. Marcos Leon, 12, Lost River, 4:21.42
5. Taylor Becker, 12, East Linn Ch., 4:23.44
6. Anthony Landeros, 10, Irrigon, 4:26.04
7. Logan Rohweder-Romig, 11, Neah-Kah-Nie, 4:27.31
8. Taylor Bal,l 10, Oakridge, 4:28.98
9. Nate Leu, 12, N. Douglas/Yoncalls, 4:34.81
10. Cody Allphin, 9, Chiloquin, 4:48.83

Thursday's results
Pole Vault (started at 10 a.m.)

1. Hayden Hinshaw, 11, Reedsport Charter 13-00.00
2. Stephen Howes, 11, Elgin 12-03.00
3. Collin Styring, 11, Riverdale 11-06.00 (O + 0 misses)
4. A.J. Timpy, 10, Irrigon 11-06.00 (XO + 0 misses)
5. Corey Sledge, 9, Culver 11-00.00 (O + 0 misses)
6. Austin McKillip, 11, Nestucca 11-00.00 (O + 1 miss)
7. Ryan Mumey, 11, Regis 11-00.00 (XO + 2 misses)
8. Joseph Fine, 10, Oakridge 9-00.00
9. Andrew Taylor, 9, Lost River 8-00.00
-- Pilo Lievanos, 12, Lost River NH

Long Jump

1. Isaac Tully 12 Monroe 21-04.50 1.4
20-09.50(3.2) 21-04.50(1.4) 21-01(1.8) 20-10(2.4) 20-03(1.7) FOUL(2.0)

2. Trent Sohr 12 Grant Union 21-04.00 1.3
19-09.75(1.7) 20-04.75(1.9) 20-03(2.7) 20-08.75(2.6) 21-04(1.3) 20-09.25(-0.0)

3. Falk Thieme 12 Enterprise 21-00.50 2.2
20-09.25(1.1) 15-00(2.4) FOUL(2.1) 20-00.25(+0.0) 21-00.50(2.2) FOUL(-1.6)

4. Mike Mitchell 9 Reedsport Charter 20-06.75 1.7
18-11.25(4.2) 20-03.25(2.2) 20-01.25(1.0) 20-06.75(1.7) 20-03.25(0.4) 19-07.25(+0.0)

5. Casey Sell 12 Waldport 20-06.25 2.3
19-05.50(2.7) 20-06.25(2.3) 18-07.75(2.1) 19-07.75(0.8) 19-10(3.1) 19-08(1.8)

6. Jack Yoo 11 Canyonville Ch. 20-05.00 2.3
20-04(2.8) 19-08(0.9) 19-06(2.1) 19-09(2.0) 20-05(2.3) 19-11(2.3)

7. Peter Meyr 12 Central Linn 20-00.00 1.1
FOUL(3.4) 19-07.50(0.8) 19-01.50(1.0) FOUL(1.5) 19-00.50(1.2) 20-00(1.1)

8. Chris Cotuna 12 Faith Bible 19-02.50 1.4
19-02.50(1.4) FOUL(1.3) FOUL(1.1) 16-10(+0.0) 18-02.50(2.8) PASS

9. Joe Chen 12 Canyonville Ch. 18-11.25 2.4
17-04.25(0.2) 17-04.25(1.5) 18-10.50(2.1) 17-11(0.9) 17-11(2.1) 18-11.25(2.4)

10. Lane Sullivan 12 Vernonia 17-04.50 2.6
17-04.50(2.6) 16-08.50(1.0) 16-02(2.7)

Shot Put

1. Trevor Walker 12 Central Linn 56-06.00
54-02 56-05.75 55-01.25 54-00.75 51-04.50 FOUL

2. Drace Moeller 10 Nestucca 47-00.25
45-11.50 44-01.50 46-09 44-09.25 47-00.25 45-02

3. Austin Horner 11 East Linn Ch. 46-00.25
43-09.75 44-02.25 46-00.25 43-03 43-06 45-09.50

4. Brett Elder 9 Nestucca 44-07.75
44-00 41-03.25 43-11.75 43-11.25 42-10.25 44-07.75

5. Clayton Gaines 11 Weston-McEwen 42-10.75
39-07.75 42-06.25 40-02 39-02.75 40-05 42-10.75

6. Kyle Staudenmayer 12 Lost River 40-08.00
37-11 39-07.25 39-04 40-08 37-09 39-10.50

7. Dillon Smith 12 Lost River 40-02.25
39-11.50 38-01.50 40-02.25 39-00 37-06.50 39-04.50

8. David Henry 12 Oakland 39-04.00
39-04 37-09 38-02 37-06.75 38-06.25 36-00.75

9. Falk Thieme 12 Enterprise 38-09.50
37-02.25 38-09.50 36-00.50 35-09.25 35-01.75 35-05.25

10. Hayden Snow 10 Oakland 38-08.25
FOUL FOUL 38-08.25

3000 Meters

1. Sisay Gillock, 11, Portland Christian, 8:56.43
2. David Ribich, 11, Enterprise, 9:05.19
3. Kody Osborne, 12, East Linn Ch. 9:08.82
4. Jamin Hooley, 11, East Linn Ch. 9:32.28
5. Taylor Ball, 10, Oakridge, 9:33.70
6. Samuel O'Reilly, 9, Union, 9:56.46
7. Eric Cooper, 10, Chiloquin, 10:04.00
8. Eric Summers, 11, Lost River, 10:11.90
9. Nathanial Oberman, 9, Oakland, 10:21.14
10. Drew Cheney, 10, Vernonia, 10:27.84

100 Meter Prelims

Heat 1 Preliminaries Wind: -1.7
1 Josue Avilez 11 Central Linn 11.48Q
2 Trevor Verhelst 9 Union 11.60Q
3 Ernesto Aguilera 11 Irrigon 11.66Q
4 Chris Smith 11 Santiam 11.92q
5 Aaron Sarmiento 9 Bonanza 12.28

Heat 2 Preliminaries Wind: 0.8
1 David Henry 12 Oakland 11.57Q
2 Chris Cotuna 12 Faith Bible 11.61Q
3 Ben Field 11 Riverdale 11.72Q
4 Isaac Tully 12 Monroe 11.82q
5 Lance Franco 9 Riddle 12.02

400 Meter Prelims

Heat 1 Preliminaries
1. Kyle Belanger, 12, Culver 51.35Q
2. Nathan Gruenberg, 12, Riverdale 52.28Q
3. Alexis Heraly, 12, Central Linn 52.68Q
4. Thompson Rogers, 12, N. Douglas/Yonca 53.52q
5. Trae Baker, 12, Pilot Rock 55.26

Heat 2 Preliminaries
1. Alex Tyler, 11, Enterprise 52.18Q
2. Devin Lewis-Allen, 10, Knappa 52.60Q
3. Traegen Stradley, 11, Lost River 54.36Q
4. Levi Tarbell, 11, Bonanza 55.12q
5. Keaton Black, 11, Myrtle Point 57.40

110 Meter Hurdles Prelims

Heat 1 Preliminaries Wind: -1.0
1. Mark LaCoste, 12, Central Linn 15.56Q
2. Jarrod Huggins, 12, Bonanza 17.37Q
3. Austin Wisenbaker, 12, Portland Christian 17.66Q
4. Billy Strain, 10, Myrtle Point 18.23q
5. Anthony Landeros, 10, Irrigon 21.69

Heat 2 Preliminaries Wind: -1.3
1. Aaron Jackson, 12, Oakridge 16.65Q
2. David Guild, 11, Portland Christian 16.68Q
3. Tate Barnes, 10, Central Linn 16.69Q
4. Ethan Black, 10, Union 18.49q
5. Brandon Mattos, 10, Riddle 18.89

200 Meter Prelims

Heat 1 Preliminaries Wind: -1.2 1. Alex Tyler, 11, Enterprise 23.34Q
2. Josue Avilez, 11, Central Linn 23.56Q
3. Ben Field, 11, Riverdale 23.71Q
4. Gage Lyons, 12, Oakland 24.95
5. Carlos Bracamontes, 11, Chiloquin 25.10

Heat 2 Preliminaries Wind: 1.4
1. Mark LaCoste, 12, Central Linn 22.96Q
2. Trevor Verhelst, 9, Union 23.67Q
3. Chris Cotuna, 12, Faith Bible 23.90Q
4. Isaac Tully, 12, Monroe 24.00q
5. Gabe Dickson, 9, Glendale 24.76q

300 Meter Hurdles Prelims

Heat 1 Preliminaries
1. Marcos Leon, 12, Lost River 42.39Q
2. Nathan Parren, 9, Enterprise 42.58Q
3. Collin Styring, 11, Riverdale 42.69Q
4. Brad Larsen, 12, Myrtle Point 45.09
-- Mark LaCoste, 12, Central Linn DQ trail leg DQ

Heat 2 Preliminaries
1. Aaron Jackson, 12, Oakridge 43.07Q
2. David Guild, 11, Portland Christian 43.59Q
3. Peter Meyr, 12, Central Linn 43.96Q
4. Earl Propheter, 12, Heppner 44.17q
5. Traegen Stradley, 11, Lost River 44.64q



Class 2A girls results

100 meter (FINALS)

1. Madison Carlin, 10, Weston-McEwen, 13.01 -0.9
2. Lori Sandy, 12, Culver, 13.05 -0.9
3. Mary Roy, 12, Grant Union, 13.26 -0.9
4. Meghan Sullivan, 10, Vernonia, 13.46 -0.9
5. Sadie Manley, 12, Kennedy, 13.48 -0.9
6. Cora Gallop, 10, Oakland, 13.61 -0.9
7. Maina Martin, 12, Vernonia, 13.71 -0.9
8. Kristal Alonzo, 12, Lost River, 13.87 -0.9

1500 meter (FINAL)

1. Katriel O'Reilly, 11, Union, 4:53.86
2. Hannah Jossi, 12, Portland Christian, 4:55.77
3. McKenzie Evans, 11, Union, 4:57.96
4. Aysia Killingbeck-Davids, 10, Oakridge, 4:58.78
5. Lauren Stokley, 10, Kennedy, 5:14.51
6. Samantha Lindauer, 12, Vernonia, 5:15.99
7. Angelica Metteer, 10, Culver, 5:16.10
8. Kaitlyn Rictor, 10, Monroe, 5:29.06
9. Lindsey Barrows, 12, Lost River, 5:39.04
10. Amanda Forrester, 10, Glendale, 5:48.25

4x100 meter relay (FINALS)

Section 1
1 Oakland 52.52
1) Maria Sigl 9 2) Savannah Swan 12
3) Jesse Herbert 12 4) Cora Gallop 10

2 Regis 52.97
1) Madison Boyd 10 2) Ashtyn Chamberland 9
3) Camille Dickey 9 4) Erica Stuckart 10

3 Bonanza 53.96
1) Alex Avila 10 2) Amanda Foster 11
3) Elizabeth Cheyne 9 4) Hannah Foster 10

4 Myrtle Point 57.41
1) Christynn Evans 9 2) Tia Stateler 9
3) Kaitlyn Atkins 10 4) Morgan McNeely 12

Section 2
1 Culver 51.49
1) Gabrielle Alley 11 2) Andrea Retano 10
3) Hannah Lewis 9 4) Lori Sandy 12

2 Portland Christian 51.61
1) Asia Cayetano 9 2) Sierra Robertson 12
3) Julia Whalen 11 4) Katie White 12

3 Weston-McEwen 51.66
1) Madison Carlin 10 2) Betsy West 11
3) McKayla Carlin 12 4) Elizabeth Herbes 9

4 Lost River 52.99
1) Kristal Alonzo 12 2) Irene Alonzo 11
3) Emily Parks 9 4) Lindsey Barrows 12

5 Vernonia 53.17
1) Meghan Sullivan 10 2) Samantha Lindauer 12
3) Dezi Roberts 12 4) Maina Marin 12

6 Enterprise 53.30
1) Brandi Smith 9 2) Gwen Nohr 10
3) Marta Stangel 12 4) Elsa Steen 12

Thursday's results
Javelin (started at 10:30 a.m.)

1 Cassie Fulton, 12, Culver, 124-09
FOUL 101-08 106-06 113-02 93-02 124-09


2 Kassie Linville, 12, East Linn Ch., 119-11
117-09 119-11 111-05 111-09 FOUL 113-11

3 Taylor Smith, 11, Grant Union, 119-10
115-04 110-00 107-05 116-08 119-10 119-05

4 Makayla Christopher, 12, Weston-McEwen, 116-07
114-00 114-07 100-05 110-05 116-07 108-04

5 Grace Hermann, 10, Myrtle Point, 108-06
108-04 94-08 93-11 101-05 108-06 105-09

6 Jennie Lowrie, 12, Lost River, 98-08
84-10 79-09 86-04 91-10 98-08 86-06

7 Brittany Falcon, 12, Faith Bible, 97-06
94-02 91-07 97-06 87-11 86-01 80-10

8 Symphony Chamberlin, 11, Reedsport Charter, 97-02
96-00 97-02 60-04 95-06 95-09 96-11

9 Monica Chatelain, 10, Nestucca, 91-00
88-11 79-09 75-02 91-00 79-01 76-04

10 Dixie Charlton, 10, Glendale, 80-08
65-07 80-08 75-00

Long Jump

1. Mary Roy 12 Grant Union 16-09.00 3.4
FOUL(3.2) 16-04.25(2.7) 15-03.25(2.7) 15-11.50(1.9) 16-09(3.4) FOUL(1.4)

2. Sadie Manley 12 Kennedy 16-00.75 3.6
16-00.75(3.6) 14-04(2.1) FOUL(2.0) 15-05.50(1.8) 15-02(+0.0) FOUL(1.7)

3. Monica Webb 10 Regis 15-00.75 1.5
14-03.50(1.3) 14-04.25(2.3) 15-00.75(1.5) 14-04(2.0) 14-06(+0.0) 14-09(-0.3)

4. Samantha Brock 9 Grant Union 15-00.00 3.0
13-07.25(2.1) 15-00(3.0) 14-06.50(2.6) 13-10.50(2.2) 14-03.25(+0.0) 13-06.25(0.2)

5. Katie White 12 Portland Christian 14-08.00 2.3
13-06.50(2.1) 13-07.75(1.2) 14-08(2.3) 12-04.75(0.1) 13-01(+0.0) 13-11.25(3.0)

6. Caitlyn Robison 12 Myrtle Point 14-06.75 2.6
14-06.75(2.6) 13-09.75(2.0) 13-11.75(2.2) 13-09.25(0.9) FOUL(-1.2) 14-02(1.6)

7. Kayley Leslie 10 Myrtle Point 14-04.25 2.7
14-04.25(2.7) 13-11(2.0) 13-03.75(1.3) 14-02.50(1.3) 13-02(0.2) 14-04.25(1.2)

8. Asia Cayetano 9 Portland Christian 14-04.00 2.4
13-09(4.7) 14-04(2.4) 13-02(1.9) 14-04(3.3) 13-07(1.5) 13-11.75(2.0)

9. Sasha Eck 10 Canyonville Ch. 14-02.50 3.6
14-01.75(2.2) 13-06.75(1.6) 13-08.50(3.2) 13-03(2.4) 13-07(1.1) 14-02.50(3.6)

10. Janet Duron 10 Lost River 13-04.50 2.8
FOUL(3.4) 13-04(2.3) 13-04.50(2.8)

High Jump

1. Loghan Sprauer, 10, Kennedy, 5-06.00% 10
2. Stormy Bullard, 10, Union, 5-01.00 8 XXO + 1 miss
3. Stacy Kozlowski, 11, Portland Christian, 5-01.00 6 XXO + 6 misses
4. Monica Webb, 10, Regis, 4-10.00 4.50 O + 0 misses
4. Isabel Goleman, 11, Days Creek, 4-10.00 4.50 O + 0 misses
6. Dezi Roberts, 12, Vernonia, 4-10.00 3 O + 1 miss
7. Stormy Silver, 10, Elgin, 4-06.00 2
8. Hannah Foster, 10, Bonanza, 4-04.00 1 O
9. Jesse Herbert, 12, Oakland, 4-04.00 XXO
-- Katie Ingram, 12, Lost River, NH

Discus

1. Savannah Swan 12 Oakland 111-08 10
111-00 109-08 FOUL 106-10 105-09 111-08

2. Kimberly Webb 11 Regis 99-02 8
99-02 FOUL FOUL FOUL 99-02 84-10

3. Bailey Hammerich 12 Bonanza 98-10 6
85-07 94-02 98-10 FOUL 87-06 90-01

4. Eleanor Van Buren 12 Riverdale 98-02 5
FOUL 94-08 93-03 FOUL 98-02 77-07

5. Hannah Schaafsma 11 Enterprise 97-02 4
94-07 97-02 92-09 FOUL FOUL FOUL

6. Kassie Linville 12 East Linn Ch. 96-11 3
FOUL 92-00 FOUL FOUL 96-11 FOUL

7. Makayla Christopher 12 Weston-McEwen 95-05 2
95-05 FOUL 94-06 FOUL FOUL 94-01

8. Symphony Chamberlin 11 Reedsport Charter 88-04 1
59-03 84-04 78-07 81-08 FOUL 88-04

9. Jennie Lowrie 12 Lost River 77-07
59-11 FOUL 77-07 FOUL 58-06 FOUL

-- Katherine Pelz 9 Riverdale FOUL
FOUL FOUL FOUL

100 Meter Prelims

Heat 1 Preliminaries Wind: -1.8
1. Madison Carlin, 10, Weston-McEwen 13.19Q
2. Meghan Sullivan, 10, Vernonia 13.46Q
3. Sadie Manley, 12, Kennedy 13.88Q
4. Hannah Foster, 10, Bonanza 13.94
5. Jazmyn Herrington, 11, Days Creek 14.23

Heat 2 Preliminaries Wind: 0.1
1. Lori Sandy, 12, Culver 13.04Q
2. Mary Roy, 12, Grant Union 13.26Q
3. Maina Martin, 12, Vernonia 13.54Q
4. Cora Gallop, 10, Oakland 13.55q
5. Kristal Alonzo, 12, Lost River 13.87q

400 Meter Prelims

Heat 1 Preliminaries
1. Elizabeth Herbes, 9, Weston-McEwen 1:00.55Q
2. Loghan Sprauer, 10, Kennedy 1:00.83Q
3. Emily Parks, 9, Lost River 1:00.85Q
4. Cora Gallop, 10, Oakland 1:01.25q
5. Annie Romig, 9, Neah-Kah-Nie 1:07.00

Heat 2 Preliminaries
1. Julia Whalen, 11, Portland Christian 1:00.92Q
2. Hannah Lewis, 9, Culver 1:00.97Q
3. Aria Higgins, 10, Elgin 1:04.28Q
4. Kaylynn Hixenbaugh, 10, Reedsport Charter 1:06.12q
5. Mahli Beltran, 10, Canyonville Ch. 1:10.58

100 Meter Hurdles Prelims

Heat 1 Preliminaries Wind: -2.0
1. Kycie Richwine, 10, Nestucca 17.28Q
2. Ashley Walters, 12, Oakridge 17.35Q
3. Caitlyn Robison, 12, Myrtle Point 17.42Q
4. Stacy Kozlowski, 11, Portland Christian 18.03q
5. Ashtyn Chamberland, 9, Regis 18.83

Heat 2 Preliminaries Wind: -1.4
1. Elsa Steen, 12, Enterprise 16.75Q
2. Samantha Brock, 9, Grant Union 17.51Q
3. Sierra Robertson, 12, Portland Christian 17.55Q
4. Madison Sprauer, 11, Kennedy 17.76q
5. Annaliesa Bates, 12, Canyonville Ch. 19.28
6. Chloe Paschke, 10, Lost River 19.51

200 Meter Prelims

Heat 1 Preliminaries Wind: 0.3
1. Loghan Sprauer, 10, Kennedy 27.60Q
2. Mary Roy, 12, Grant Union 27.92Q
3. Meghan Sullivan, 10, Vernonia 28.08Q
4. Kristal Alonzo, 12, Lost River 28.50q
5. Stefany Diaz, 11, Monroe 31.14

Heat 2 Preliminaries Wind: +0.0
1. Madison Carlin, 10, Weston-McEwen 27.01Q
2. Julia Whalen, 11, Portland Christian 27.97Q
3. Sadie Manley, 12, Kennedy 28.31Q
4. Kezia Eunice, 9, Reedsport Charter 29.44q
5. Annie Thompson, 12, Bonanza 30.84

300 Meter Hurdles Prelims

Heat 1 Preliminaries
1. Ashley Walters, 12, Oakridge 48.75Q
2. Katie White, 12, Portland Christian 49.25Q
3. Emily Parks, 9, Lost River 49.31Q
4. Theresa Smolkowski, 10, Elgin 50.39q
5. Kycie Richwine, 10, Nestucca 53.32

Heat 2 Preliminaries
1. Betsy West, 11, Weston-McEwen 48.55Q
2. Caitlyn Robison, 12, Myrtle Point 50.29Q
3. Erica Stuckart, 10, Regis 50.89Q
4. Madison Sprauer, 11, Kennedy 52.40q
5 .Chloe Paschke, 10, Lost River 57.63

3000 Meters

1. McKenzie Evans, 11, Union 10:28.57
2. Katriel O'Reilly, 11, Union 10:41.79
3. Samantha Lindauer, 12, Vernonia 11:30.51
4. Lauren Stokley, 10, Kennedy 11:34.78
5. Jessica Winter, 12, Central Linn 11:52.78
6. Courtney Ahn, 10, Nestucca 12:10.12
7. Amanda Forrester, 10, Glendale 12:11.12
8. Lindsey Barrows, 12, Lost River 12:13.21
9. Morgan McNeely, 12, Myrtle Point 12:30.63
10. Desi Colley, 11, Oakland 13:15.44

Read more...

Class 3A results: 2013 OSAA track & field state championships

Published Jan 01, 0001

The latest Class 3A boys and girls results from the 2013 OSAA track & field state championships in Eugene.

Check this page for updated results throughout Friday's final round events from the OSAA Class 3A boys and girls 2013 OSAA track and field state championships at Hayward Field in Eugene. Find all the results of Thursday's events below and check back for continuous updates from finals of the Class 3A events which started with boys triple jump at 2 p.m. (complete meet schedule).

Class 3A boys results | Jump to Class 3A girls results

4x100 meter relay (FINALS)

Section 1
1 Santiam Christian 45.54 3
1) Robin Ernst 11 2) Michael Armour 12
3) Joseph Pelley 12 4) Jacob Callis 11

2 Nyssa 46.25 2
1) Austin Wagstaff 11 2) John Bates 9
3) Angel Castellanoz 11 4) Jordan Moyes 11

3 Vale 48.14 1
1) Johnathon Harrison 10 2) Agi Tamez 11
3) Connor Eyler 10 4) Sage DeLong 10

-- Amity DQ out of zone-2nd exch
1) Mauricio Duran 10 2) Riley Moore 10
3) Jordan Butler 10 4) Taylor Miles 12

Section 2
1. Scio 43.43 10
1) Nathan Jones 12 2) AJ Holmberg 11
3) Austin Angerbauer 12 4) Brady Smith 12

2 Cascade Christian 43.93 8
1) Brandon Williams 12 2) Cody Parker 11
3) Levi Girardot 12 4) Aric Alcantara 12

3 Westside Christian 44.12 6
1) Kirk Anderson 12 2) Anthony Consolo 12
3) Jacob Sturtevant 11 4) Jing Wei Liang 12

4 De La Salle North 44.47 5
1) Dennis Carline 11 2) Calvin Curry 10
3) Larry Kemp 11 4) Darion Smalley 11

5 St. Mary's-Medford 45.05 4
1) Calvin Roberts 12 2) Tracy Salgado 11
3) Glenn Alvarez 12 4) Tom Hilton 12

-- Rainier DNF
1) Clay Wimmer 12 2) Devyn Heflin 12
3) Parker Dean 12 4) Devon Marshall 12

1500 meter (FINALS)

1. Cooper Roach, 11, Valley Catholic, 4:05.81
2. Nick Obletz, 12, Oregon Episcopal, 4:10.99
3. Zach Bellew, 11, Creswell, 4:14.79
4. Rich Fettig, 12, Westside Christian, 4:14.92
5. Tim McPherson, 10, Cascade Christian, 4:25.00
6. Chris Poole, 12, Blanchet Catholic, 4:26.55
7. Israel Gastelum, 12, Umatilla, 4:26.97
8. Elijah Conway, 9, St. Mary's-Medford, 4:27.21
9. Cody Tesch, 11, Gervais, 4:30.19
10. Julio Mendez, 12, Nyssa, 4:37.47

100 meter (FINALS)

1. Brady Smith, 12, Scio, 11.19 0.4
2. Brandon Williams, 12, Cascade Christian, 11.34 0.4
3. Darion Smalley, 11, De La Salle North, 11.37 0.4
4. Ryan Orlandini, 11, Blanchet Catholic, 11.48 0.4
5. Devyn Heflin, 12, Rainier, 11.58 0.4
6. Marcus Hardman, 11, Bandon, 11.63 0.4
7. Anthony Consolo, 12, Westside Christian, 11.66 0.4
8. Tyler Forrester, 12, Horizon Ch., 11.67 0.4

400 meter (FINALS)

1. Devon Marshall, 12, Rainier, 50.03
2. Jacob Sturtevant, 11, Westside Christian, 51.24
3. Nathan Jones, 12, Scio, 51.43
4. Jordan Moyes, 11, Nyssa, 51.77
5. Quentin Jensen, 11, Nyssa, 53.48
6. Josh Fledderjohann, 10, Lakeview, 54.22
7. Clay Wimmer, 12, Rainier, 54.38
8. Jing Wei Liang, 12, Westside Christian, 1:15.08

Thursday's Results
Shot Put

Flight 1
1. Jordan Hollaway, 12, Warrenton, 48-04.00 

 FOUL 48-04 46-00.25 43-05.50 FOUL 47-08.25

2. Aaron Cesaro, 11, Cascade Christian, 46-05.75 

 44-02 46-05.75 FOUL 44-10.25 FOUL FOUL

3. Kyle Hayes, 12, Amity, 43-05.25 

 43-05.25 43-05 43-04.50 FOUL FOUL FOUL

4. Alex Hisey, 12, Rainier, 42-03.50

 FOUL 39-10 42-03.50

5. Greg Shimer, 11, Riverside, 41-05.75 

 40-01.75 FOUL 41-05.75

Flight 2
1. Wilson Hodge, 12, Coquille, 49-04.25 

 48-02.50 48-08.25 47-07 48-05.50 49-00.25 49-04.25

2. Jeff Lieder, 11, Blanchet Catholic, 47-11.50 

 FOUL FOUL 45-08.50 47-11.50 46-06.75 45-03

3. Damien Olvera, 10, Nyssa, 46-06.00 

 46-06 43-08 FOUL 45-00.50 43-10.75 46-05.50

4. Kevin Castillo, 11, Dayton, 45-03.50 

 38-04.50 45-03.50 43-11.50 42-07 42-00 44-06

5. Loren Linhart, 12, Jefferson, 45-01.00 

 45-00.75 45-01 44-06.75 44-04 45-00.50 44-01

6. Max Jones, 12, Pleasant Hill, 43-10.75 

 36-02.50 43-06.50 43-10.75 41-10 43-00.25 41-06.75

Pole Vault

1. Joseph Pelley, 12, Santiam Christian, 13-03.00 (Won Jumpoff)
2. Seth Gretz, 12, Rogue River, 13-03.00
3. Zach Greenleaf, 10, Catlin Gabel, 12-09.00
4. Matson Gahley, 12, Burns, 12-09.00
5. Micah Cisneros, 11, Dayton, 12-06.00
6. Conner Hanson, 10, Catlin Gabel, 12-03.00
7. Drake Montgomery, 11, Vale, 12-03.00
8. Tristan Dixon, 11, Coquille, 11-09.00
9. Hunter Jelden, 10, Harrisburg, 10-06.00
-- Payton James, 10, Sheridan, NH

3000 Meters

1. Nick Obletz, 12, Oregon Episcopal, 8:59.85
2. Zach Bellew, 11, Creswell, 9:07.04
3. Rich Fettig, 12, Westside Christian, 9:17.34
4. Wilder Boyden, 10, Valley Catholic, 9:22.74
5. Wolf Seifer, 9, Blanchet Catholic, 9:27.62
6. Tim McPherson, 10, Cascade Christian, 9:33.56
7. Miguel Diaz De Leon, 9, Sheridan, 9:49.02
8. Julio Mendez, 12, Nyssa, 10:03.06
9. Chris Martin, 11, St. Mary's-Medford, 10:22.30
10. Andrew Deleon, 9, Nyssa, 10:36.11

100 Meter Prelims

Heat 1 Preliminaries Wind: -2.9
1. Brady Smith, 12, Scio 11.64Q
2. Ryan Orlandini, 11, Blanchet Catholic 11.85Q
3. Devyn Heflin, 12, Rainier 11.97Q
4. Anthony Consolo, 12, Westside Christian 12.11q
5. Alex Flores, 12, Umatilla 12.40

Heat 2 Preliminaries Wind: -1.0
1. Brandon Williams, 12, Cascade Christian 11.45Q
2. Darion Smalley, 11, De La Salle North 11.63Q
3. Tyler Forrester, 12, Horizon Ch. 11.70Q
4. Marcus Hardman, 11, Bandon 11.79q
5. Bryant Cardenas, 10, Riverside 12.36

400 Meter Prelims

Heat 1 Preliminaries
1 Devon Marshall, 12, Rainier, 51.08Q
2 Nathan Jones, 12, Scio, 51.85Q
3 Quentin Jensen, 11, Nyssa, 53.36Q
4 Jing Wei Liang, 12, Westside Christian, 53.58q
5 Joseph Pelley, 12, Santiam Christian, 54.58

Heat 2 Preliminaries
1 Jordan Moyes, 11, Nyssa, 51.95Q
2 Jacob Sturtevant, 11, Westside Christian, 52.48Q
3 Clay Wimmer, 12, Rainier, 53.65Q
4 Josh Fledderjohann, 10, Lakeview, 53.96q
5 Elijah Dill, 9, Coquille, 54.46

110 Meter Hurdles Prelims

Heat 1 Preliminaries Wind: 0.3
1. Seth Gretz, 12, Rogue River 15.65Q
2. Daniel Harper, 12, Scio 15.95Q
3. Taylor Miles, 12, Amity 16.18Q
4. Curtis Marxer, 11, Warrenton 17.19q
5. Sage DeLong, 10, Vale 19.24

Heat 2 Preliminaries Wind: NWI
1. Brent Counts, 12, Blanchet Catholic 16.12Q
2. John Bates, 9, Nyssa 16.60Q
3. Luke Wildhaber, 12, Dayton 16.71Q
4. Ian Smith, 11, Catlin Gabel 17.08q
5. Daniel Osbourn, 9, Cascade Christian 21.42

Long Jump

1. Calvin Anderson 12 Horizon Ch. 21-01.25 

 +0.0 10 19-04.50(0.8) 21-01.25(+0.0) 20-10(2.3) 20-03.25(0.7) 20-04(+0.0) 20-03(-0.4)

